|
|
West/7th Street |
Terrace |
Illinois average |
National average |
| Percent of surgery patients who were given an antibiotic at the right time (within one hour before surgery) to help prevent infection | 98% of 398 patients2 | 98% of 197 patients2 | 86% | 85% |
| Percent of surgery patients who were given the right kind of antibiotic to help prevent infection | 97% of 410 patients2 | 99% of 197 patients2 | 93% | 92% |
| Percent of surgery patients whose preventive antibiotics were stopped at the right time (within 24 hours after surgery) | 92% of 389 patients2 | 95% of 193 patients2 | 81% | 83% |
| Percent of all heart surgery patients whose blood sugar (blood glucose) is kept under good control in the days right after surgery | 87% of 30 patients2 | 0 patients2,† | 90% | 86% |
| Percent of surgery patients needing hair removed from the surgical area before surgery, who had hair removed using a safer method (electric clippers or hair removal cream not a razor) | 100% of 148 patients2 | 100% of 72 patients2 | 96% | 95% |
| Percent of surgery patients whose doctors ordered treatments to prevent blood clots after certain types of surgeries | 91% of 297 patients2 | 89% of 212 patients2 | 84% | 82% |
| Percent of patients who got treatment at the right time (within 24 hours before or after their surgery) to help prevent blood clots after certain types of surgery | 87% of 297 patients2 | 81% of 212 patients2 | 80% | 79% |
* The percentage includes only patients whose history and condition indicate the treatment is appropriate. Talk to your health care provider if you have questions about your treatment.
2: The hospital indicated that the data submitted for this measure were based on a sample of cases.
†: "0 patients" -- This hospital treated patients in this condition, but no patients met the criteria for inclusion in the measure calculation.